List of all specifications referred in tutorials (updated regularly).
3GPP GSM(R99) GPRS(R99) GSM(R4+) UMTS(R5) UMTS/HSPA LTE(R8) 5G(R15) SCF O-RAN
ITU Recommendations (main page)
Location: http://www.itu.int/rec/T-REC-
Example
for X.690: http://www.itu.int/rec/T-REC-X.690/en/
X.690 | ASN.1 |
X.227 | OSI protocol |
Q.21XX | SAAL (Signaling ATM Adaptation Layer), SSCF, SSCOP |
Q.2150.1 | Layer bridging gap between MTP/MTP3b transport and Q.2630.2 |
Q.2630.2 | Signaling protocol for AAL2 |
RFCs
Location: http://datatracker.ietf.org/doc/rfc
Example
for 2719: http://datatracker.ietf.org/doc/rfc2719/
RFCs can also be searched at IETF web site. |
|
2719 | Adaptation architecture for IP signaling transport for SS7 |
3331 | M3UA (MTP3 User Adaptation layer) |
3309/4166 | SCTP (Stream Control Transmission Protocol) |
3095 | RoHC profiles: RTP, UDP |
3267 | RTP payload format for AMR and AMR-WB |
SS7
Location: http://www.itu.int/rec/T-REC-
Example for Q.700: http://www.itu.int/rec/T-REC-Q.700/en/
Q.700 | SS7 umbrella specification |
Q.701 - 709 | MTP |
Q.711 | Functions/Services of SCCP |
Q.714 | SCCP procedures |
Q.713 | SCCP messages |
Q.771 | Functions of TCAP |
Q.772 | Information elements of TCAP |
Q.773 | TCAP message formats |
Q.774 | TCAP procedures |
Q.761 | ISUP description |
Q.762 | ISUP message functions |
Q.763 | ISUP message formats |
Q.764 | ISUP signaling procedures |
Q.730 | ISUP supplementary services |
Q.721 - 725 | TUP |
Releases
Individual release feature documents are available here.
You may also refer 3GPP Features and Study Items page to check features under various releases.
For more detailed list of specifications under a release, go to 3GPP Portal and click on Releases tab.
Specification series
Specification numbering page gives top level view of various specification series.
Specification
3gpp specifications are marked either TR or TS.
TR are "Study" documentations whereas TS are "Specifications".
TR documents are very useful to understand "why?".
TS documents cover details related to architecture, procedures, interfaces, and so on.
To download specification, you may use 3GPP FTP site or below form (e.g. type 36.300 and click on 'locate'). |
|
Use below form to go to CR page of the specification (e.g. type 36.300 and click on 'CR Page'). |
|
Use search link at below page to get 3gpp specification in PDF format. |
etsi.org >> standards |
CR/Meeting documents
Use following form to search documents (e.g. CP-100354) in 3gpp site. |
|
GSM (R99)
Location: http://www.3gpp.org/ftp/Specs/latest/R1999/ or 3gpp
R99 status report
For all 3GPP specs, check out 3gpp
release version matrix
23.002 | Network architecture |
23.003 | Numbering, Addressing, Identification |
|
|
5.01/2/3 | Radio Physical layer |
4.05/6 | Data link layer (Air interface) - LAPDm |
4.18 | RR |
5.08 | Cell selection/reselection |
24.007 | Layer 3 (overall) |
24.008 | MM/CC |
24.011 | SMS |
24.010 | SS |
24.08x, .09x | Various SS |
|
|
27.001 | TAF |
27.007 | AT commands |
27.005 | SMS AT commands |
|
|
11.11 | SIM-ME interface |
11.14 | Sim Application Toolkit |
|
|
8.51,0.52 | A-bis interface |
8.54 | Layer 1 of A-bis |
8.56 | Layer 2 of A-bis (LAPD) |
8.58 | Layer 3 of A-bis |
|
|
8.06 | A interface (use of SCCP/MTP) |
8.08 | A interface (BSSAP procedures) |
29.002 | MAP specification |
29.010 | Information Mapping between MS-BSS and BSS-MSC |
|
|
51.010-1/2/3/4 | Conformance tests |
34.123-1/2/3 | Conformance tests |
GPRS (R99) (in addition to GSM specifications)
Location: http://www.3gpp.org/ftp/Specs/latest/R1999/ or 3gpp
R99 status report
For all 3GPP specs, check out 3gpp
release version matrix
23.060 | GPRS description |
|
|
04.60 | RLC/MAC procedures |
04.64 | LLC procedures |
04.65 | SNDCP procedures |
|
|
24.007/8 | SM/GMM procedures |
|
|
8.18 | BSS-SGSN; BSSGP |
8.16 | BSS-SGSN; Network Service |
29.060 | GTP |
29.016 | SGSN-MSC/VLR, Gs interface |
23.002 | Network architecture |
23.003 | Numbering, Addressing, Identification |
23.060 | GPRS description |
22.060 | GPRS UE classes etc. |
|
|
45.001 |
Radio Physical layer (General description, Timing structure) |
45.002 | Phy Channels, Bursts, Mapping to slots |
45.003 | Phy Channel coding |
45.004 | Modulation |
45.005 | Bands, ARFCN |
45.008 | Cell selection/reselection criteria, Power control |
45.010 | Timing Advance |
44.004 | Phy layer interface, procedures, protocol headers (both GSM and GPRS) |
43.064 | GPRS Um interface overall |
44.005/6 | LAPDm (Data Link for Signaling) |
24.007 | Layer 3 (includes RR) overall |
44.018 | RR |
44.060 | GPRS RLC/MAC |
44.064 | GPRS LLC |
44.065 | GPRS SNDCP |
|
|
26.103 | Speech Codec list for GSM - FR, HR, AMR etc. |
45.009 | AMR control and link Adaptation |
26.071, 26.171 | AMR codec (NB and WB) general description |
26.101, 26.201 | AMR (NB and WB) frame structure |
26.901 v4 | AMR NB Versus AMR WB |
|
|
24.008 | GSM CC/MM, GPRS GMM, and GPRS SM |
23.122 | NAS Idle-mode Procedures |
24.011, 24.040 |
SMS |
23.041, 44.012 |
Cell Broadcast Service, SMSCB |
|
|
27.060 | TE-MT communication |
|
|
48.051/52 | A-bis interface |
48.054 | Layer 1 of A-bis |
48.056 | Layer 2 of A-bis (LAPD, ITU-T Q.920 and Q.921) |
48.058 | Layer 3 of A-bis |
52.021 | Network Management on Abis |
|
|
48.002 | A interface, division between BSS and MSC |
48.006 | A interface - use of SS7/MTP/SCCP and IP/M3UA/SCTP |
48.008 | A interface - BSSAP |
48.018 | Gb (BSS-SGSN) interface - BSSGP |
48.016 | Gb (BSS-SGSN) interface - Network Service |
|
|
48.054 | Abis interface - Layer 1 (ITU-T G.70xx) |
48.004 | A interface - Layer 1 (ITU-T E1 or ANSI T1) |
44.021, 48.020, 48.060/61 | Transcoding and Rate Adaptation |
|
|
51.010-1 | MS Conformance test (both GSM and GPRS) |
UMTS (Rel 5)
Location: http://www.3gpp.org/ftp/Specs/latest/Rel-5/ or 3gpp
Rel 5 status report
For all 3GPP specs, check out 3gpp
release version matrix.
23.002 | Network architecture |
23.107 | QoS architecture |
23.205 | Bearer Independent CS Core Network |
23.228 | IMS |
23.205 | SS7 over IP or ATM |
25.301 | Radio interface layer |
25.302 | Phy layer services |
24.007/8 | NAS protocols |
25.401 | UTRAN description |
25.410 | UTRAN Iu interface |
22.105 | UMTS services/capabilities |
25.420 | Iur interface |
25.430 | Iub interface |
25.321 | MAC |
25.322 | RLC |
25.323 | PDCP |
25.324 | BMC |
25.331 | RRC |
25.211 | Phy channels and their mapping on transport channels (FDD) |
25.214 | Phy procedures (FDD) |
25.221 | Phy channels and their mapping on transport channels (TDD) |
25.224 | Phy procedures (TDD) |
31.102 | USIM (also check out ETSI TS 102 221) |
31.111 | USAT (also check out ETSI TS 102 223) |
25.213 | Phy - Spreading and Modulation (FDD) |
25.223 | Phy - Spreading and Modulation (TDD) |
25.304 | UE idle mode procedures and cell re-selection procedures in connected mode |
25.212 | Multiplexing and Channel coding (FDD) |
25.222 | Multiplexing and Channel coding (TDD) |
25.101 | UE radio transmission and reception (FDD) |
25.102 | UE radio transmission and reception (TDD) |
26.071 | AMR speech codec general description |
25.215 | Phy measurements (FDD) |
25.225 | Phy measurements (TDD) |
25.308 | HSDPA overall description |
UMTS (HSPA & HSPA+)
For all 3GPP specs, check out 3gpp
release version matrix.
25.308 (R6) | HSDPA overall description |
25.309 (R6) | HSUPA overall description |
25.211 (R6) | Phy channels and their mapping mapping on transport channels |
25.321 (R6) | MAC |
22.146 (R6) | MBMS stage 1 |
23.246 (R6) | MBMS architecture |
25.346 (R6) | MBMS in RAN |
26.346 (R6) | MBMS protocols and codecs |
25.903 (R7) | Continuous connectivity for packet data |
25.211 (R7) | Physical channels and mapping onto transport channels |
25.331 (R7) | RRC |
25.321 (R7) | MAC |
25.876 (R7) | MIMO in UTRA |
LTE (Rel 8)
Location: http://www.3gpp.org/ftp/Specs/latest/Rel-8/ or 3gpp
Rel 8 status report
For all 3GPP specs, check out 3gpp
release version matrix.
25.913 | E-UTRA and EUTRAN requirements |
36.201 | E-UTRA, general description |
22.278 | Service requirements for Evolved Packet System |
23.002 | Network architecture |
36.300 | E-UTRA and E-UTRAN overall description |
36.211 | E-UTRA; Physical Channels and Modulation |
23.401 | E-UTRAN access |
24.301 | EMM and ESM |
29.274 | GTPv2 - C |
36.413 | S1AP |
24.007/8 | NAS overall |
36.331 | RRC |
23.003 | Numbering |
33.401 | SAE security architecture |
33.102 | 3G security |
31.102 | USIM application |
36.321 | MAC |
36.322 | RLC |
36.323 | PDCP |
29.281 | GTPv1-U |
23.203 | Policy & Charging architecture |
36.212 | E-UTRA; Multiplexing and Channel Coding |
36.213 | E-UTRA; Physical Layer Procedures |
36.523-1 | UE Conformance tests |
23.221 | LTE Architectural requirements |
23.272 | CSFB in EPS |
24.341 | SMS over IP |
23.204 | Support of SMS over generic 3GPP IP access |
27.007 | AT commands |
27.005 | SMS AT commands |
36.423 | X2AP |
36.842 | Rel 12 Dual Connectivity study |
5G (Rel 15)
Location: http://www.3gpp.org/ftp/Specs/latest/Rel-15/ or
use above 3GPP search box.
38.913 | Scenarios/Requirements for next generation access technologies |
|
|
23.501 | 5G System Architecture |
|
|
38.300 | NR and NG-RAN Overall Description |
38.304 | UE procedures in idle mode and in RRC Inactive state |
38.801 | Radio access architecture and interfaces |
38.401 | NG-RAN architecture |
38.331 | RRC |
37.324 | SDAP |
38.323 | PDCP |
38.322 | RLC |
38.321 | MAC |
38.201 | Physical layer; General description |
38.202 | Services provided by the physical layer |
38.211 | Physical channels and modulation |
38.212 | Multiplexing, Channel coding, DCI formats |
38.213 | Physical layer procedures for control |
38.214 | Physical layer procedures for data |
38.215 | Physical layer measurements |
38.306 | User Equipment (UE) radio access capabilities |
|
|
38.470/473/425 | F1 (CU-DU) interface |
38.460/463 | E1 (CU CP-UP) interface |
38.420/423/425/415 | Xn (ng-eNB,gNB-ng-eNB,gNB) interface |
38.410/413/415 | NG (ng-eNB,gNB-NGC) interface |
36.420/423/424 | X2 (eNB,gNB-eNB,gNB) interface |
37.340 | LTE-5G NR Multi-connectivity (EN-DC) |
|
|
38.101-1 | User Equipment (UE) radio transmission and reception (FR1) |
38.101-2 | User Equipment (UE) radio transmission and reception (FR2) |
38.104 | Base Station (BS) radio transmission and reception |
38.523-1 | UE conformance |
38.508-1 | Common test environment for UE conformance |
38.141-1 & 2 | Base station (gNB) conformance |
|
|
23.502 | 5G NAS overall |
24.501 | 5G NAS protocol |
23.122 | NAS functions in idle mode (MS related) |
27.007 | AT commands |
23.003 | Numbering, Addressing, and Identification |
|
|
29.500 | Technical realisation of service based architecture |
29.502 | Session Management Services (N11 interface) |
29.503 | UDM services (N8 interface) |
29.509 | Authentication server services (N12 interface) |
|
|
31.102 | USIM Application |
802.16-2009 | MAC/PHY specification for both fixed and mobile WiMAX |
Network | Network architecture |
ETSI
Location: search
at ETSI.org
102 221 (R5) | Smart Cards; UICC-Terminal interface; Physical and logical characteristics |
102 223 (R5) | Smart Cards; Card Application Toolkit |
SCF (Small Cell Forum)
Location: All documents at SCF
SCF082 | FAPI and nFAPI specification (LTE) |
SCF222 | 5G FAPI: PHY API |
O-RAN
Location: Whitepapers, Specifications (WG wise)
Whitepapers
1) O-RAN: Towards an Open and Smart RAN
2) O-RAN Use Cases and Deployment Scenarios
3) O-RAN Minimum Viable Plan and Acceleration towards Commercialization
O-RAN.WG1.O-RAN-Architecture-Description | Architecture |
O-RAN.WG4.CUS | Fronthaul Control, User, and Synchronisation planes |
O-RAN.WG4.MP | Fronthaul Management plane |
O-RAN.WG3.E2GAP | Near RT RIC Architecture and E2 interface |
O-RAN.WG5.O-DU | O1 interface |
O-RAN.WG6.CAD | Cloud Architecture and Deployment |
O-RAN.WG10.OAM | Operations and Maintenance Architecture |
© Copyright Samir Amberkar 2010-22