Below tool calculates transport block size as per 38.214, section 5.1.3.2 "Transport block size determination".
| ** As per 38.214 v15.12.0 (2021-03) ** | ||
| MIMO: | SU-MIMO | |
| Layers: | ||
| Number of symbols allocated: | ||
DMRS configuration Ref: 38.211:7.4.1.1.2 "Mapping (DMRS) to physical resources" | ||
| DMRS Antenna ports: | ||
| DMRS Mapping Type: | Mapping Type A | |
| Config type: | ||
| Single or Double symbol: | ||
| Additional position: | ||
| DMRS REs in a PRB: | ||
| PRBs: | ||
| Overhead REs per PRB: | ||
| MCS table (as per 38.214:5.1.3.1): | ||
| MCS: | ||
| ||
© Samir Amberkar Copyright 2024.

