LTE - UE States (Service Request) [Under LTE]
» E-UTRA and E-UTRAN overall description - 36.300, Rel 8 «
» E-UTRAN access - 23.401, Rel 8 «
» NAS - 24.301, Rel 8 «
» RRC - 36.331, Rel 8 «
|
Uplink data or Paging received (DRBs are released) | Paging ← | |
|
case a) Bearer contexts activeEMM_REGISTERED (NORMAL SERVICE) RRC_IDLE | ||
|
RRC Connection Setup ↔ [Service Request] | ||
|
EMM_REGISTERED RRC_CONNECTED | ||
|
case b) Bearer contexts activeEMM_REGISTERED (NORMAL SERVICE) RRC_CONNECTED | ||
|
RRC UL Info Transfer → [Service Request] | ||
|
RRC Connection Reconfiguration ↔ | ||
|
EMM_REGISTERED RRC_CONNECTED (DRBs established) |
| Copyright © Samir Amberkar 2010-12 | § |
| LTE - UE States (TAU) « | LTE Index | » LTE - UE States (Detach) |

