Get started !
online LTE test
online C test

Updated or New
GPRS RAN refresh notes New
GSM RAN refresh notes New



About
Feedback
Information Theory
Modulation
Multiple Access
DSP (wip)
OSI Model
Data Link layer
SS7
Word about ATM
GSM
GPRS
UMTS
WiMAX
LTE
CV2X
5G
Standard Reference
Reference books
Resources on Web
Miscellaneous
Mind Map
Magic MSC tool
Bar graph tool
C programming
C++ programming
Perl resources
Python programming
Javascript/HTML
MATLAB
ASCII table
Project Management

another knowledge site

3GPP Modem
Simulator


Sparkle At Office comic strip

5G NR SSB candidate locations in half frame (illustration)

Legend
0
SSB index=0
1
SSB index=1
2
SSB index=2
3
SSB index=3
Configuration:
μ(numerology) = 0
Subcarrier spacing = 15 kHz
Subcarriers per RB = 12
Symbols per slot = 14
Slots per subframe = 1
Symbols per subframe = 14

Reference: 3GPP TS 38.211 Table 7.4.3.1-1, 3GPP TS 38.213:4.1


   
   
- 19
-
-
-
-
-
-
-
-
-
-
-
- 18
-
-
-
-
-
-
-
-
-
-
-
- 17
-
-
-
-
-
-
-
-
-
-
-
- 16
-
-
-
-
-
-
-
-
-
-
-
- 15
-
-
-
-
-
-
-
-
-
-
-
- 14
-
-
-
-
-
-
-
-
-
-
-
- 13
-
-
-
-
-
-
-
-
-
-
-
- 12
-
-
-
-
-
-
-
-
-
-
-
- 11
-
-
-
-
-
-
-
-
-
-
-
- 10
-
-
-
-
-
-
-
-
-
-
-
- 9
-
-
-
-
-
-
-
-
-
-
-
- 8
-
-
-
-
-
-
-
-
-
-
-
- 7
-
-
-
-
-
-
-
-
-
-
-
- 6
-
-
-
-
-
-
-
-
-
-
-
- 5
-
-
-
-
-
-
-
-
-
-
-
- 4
-
-
-
-
-
-
-
-
-
-
-
- 3
-
-
-
-
-
-
-
-
-
-
-
- 2
-
-
-
-
-
-
-
-
-
-
-
- 1
-
-
-
-
-
-
-
-
-
-
-
- 0
-
-
-
-
-
-
-
-
-
-
-
                                                                                                                                           
0 1 2 3 4
    0 0 0 0     1 1 1 1         2 2 2 2     3 3 3 3                                                                                        
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3
0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3


Generated by 5g-nr-map-ssb-updated version 1.0 17-Feb-2021 (NRMAP 1.0 16-Feb-2021) written by Samir Amberkar. ©Samir Amberkar 2021