5G NR Channel raster (NR ARFCN)
FREF = FREF-offs + δFGlobal (NREF – NREF-offs)
FREF MHz | δFGlobal kHz | FREF-offs MHz | NREF-offs | NREF |
0 - 3000 | 5 | 0 | 0 | 0 – 599999 |
3000 – 24250 | 15 | 3000 | 600000 | 600000 – 2016666 |
24250 – 100000 | 60 | 24250.08 | 2016667 | 2016667 – 3279165 |
Synchronization raster (GSCN)
Frequencies MHz | SSREF kHz | GSCN | GSCN Range |
0 - 3000 | N * 1200 kHz + M * 50 kHz, N = 1:2499, M ϵ {1,3,5} | 3*N + (M-3)/2 | 2 – 7498 |
3000 – 24250 | 3000 MHz + N * 1.44 MHz, N = 0:14756 | 7499 + N | 7499 – 22255 |
24250 – 100000 | 24250.08 MHz + N * 17.28 MHz, N = 0:4383 | 22256 + N | 22256 – 26639 |
Below tool finds SSB frequencies within given NR ARFCN and Bandwidth configuration.
Tables referred (from 3GPP TS 38.104) are 5.4.2.3-1/2, 5.3.5-1/2, 5.3.2-1/2, and 5.4.3.3-1/2.
Other reference sections are 38.211:7.4.3 and 38.213:13.
** As per 38.104 V15.13.0 (2021-03) ** | |
FR: | |
Band: | |
DL NR ARFCN: | |
SCS (kHz): | |
Bandwidth (MHz): | |
SSB SCS (kHz): | |
© Samir Amberkar Copyright 2023.